Usage Statistics for weinlandgalerie.ch

Summary Period: January 2012
Generated 01-Feb-2012 09:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 10197
Total Files 8381
Total Pages 6942
Total Visits 1534
Total KBytes 177412
Total Unique Sites 316
Total Unique URLs 383
Total Unique Referrers 193
Total Unique User Agents 233
. Avg Max
Hits per Hour 13 180
Hits per Day 328 763
Files per Day 270 584
Pages per Day 223 452
Visits per Day 49 67
KBytes per Day 5723 15056
Hits by Response Code
Code 200 - OK 8381
Code 206 - Partial Content 73
Code 301 - Moved Permanently 2
Code 304 - Not Modified 422
Code 403 - Forbidden 69
Code 404 - Not Found 957
Code 406 - Not Acceptable 293

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 401 3.93% 328 3.91% 244 3.51% 58 3.78% 31 9.81% 6388 3.60%
2 382 3.75% 271 3.23% 202 2.91% 44 2.87% 27 8.54% 5364 3.02%
3 231 2.27% 191 2.28% 144 2.07% 43 2.80% 25 7.91% 3168 1.79%
4 337 3.30% 272 3.25% 232 3.34% 59 3.85% 33 10.44% 3025 1.70%
5 336 3.30% 303 3.62% 176 2.54% 56 3.65% 37 11.71% 4875 2.75%
6 433 4.25% 389 4.64% 298 4.29% 52 3.39% 34 10.76% 6140 3.46%
7 261 2.56% 219 2.61% 153 2.20% 67 4.37% 29 9.18% 7543 4.25%
8 245 2.40% 143 1.71% 111 1.60% 37 2.41% 29 9.18% 3617 2.04%
9 340 3.33% 270 3.22% 246 3.54% 52 3.39% 38 12.03% 2660 1.50%
10 275 2.70% 190 2.27% 77 1.11% 39 2.54% 34 10.76% 4214 2.38%
11 242 2.37% 216 2.58% 141 2.03% 40 2.61% 35 11.08% 4213 2.37%
12 274 2.69% 215 2.57% 201 2.90% 57 3.72% 34 10.76% 2602 1.47%
13 214 2.10% 192 2.29% 141 2.03% 58 3.78% 38 12.03% 2885 1.63%
14 400 3.92% 349 4.16% 281 4.05% 54 3.52% 34 10.76% 7928 4.47%
15 386 3.79% 271 3.23% 256 3.69% 59 3.85% 41 12.97% 4605 2.60%
16 326 3.20% 239 2.85% 182 2.62% 63 4.11% 30 9.49% 6867 3.87%
17 353 3.46% 333 3.97% 308 4.44% 50 3.26% 26 8.23% 5043 2.84%
18 501 4.91% 433 5.17% 399 5.75% 53 3.46% 26 8.23% 10120 5.70%
19 763 7.48% 584 6.97% 452 6.51% 54 3.52% 27 8.54% 15056 8.49%
20 237 2.32% 192 2.29% 191 2.75% 56 3.65% 24 7.59% 6425 3.62%
21 384 3.77% 318 3.79% 247 3.56% 54 3.52% 24 7.59% 13569 7.65%
22 302 2.96% 237 2.83% 206 2.97% 52 3.39% 26 8.23% 4213 2.37%
23 204 2.00% 121 1.44% 173 2.49% 49 3.19% 24 7.59% 5935 3.35%
24 392 3.84% 369 4.40% 323 4.65% 56 3.65% 28 8.86% 8864 5.00%
25 464 4.55% 413 4.93% 361 5.20% 62 4.04% 33 10.44% 6340 3.57%
26 247 2.42% 228 2.72% 225 3.24% 37 2.41% 28 8.86% 2833 1.60%
27 289 2.83% 274 3.27% 233 3.36% 36 2.35% 26 8.23% 6767 3.81%
28 308 3.02% 269 3.21% 239 3.44% 52 3.39% 31 9.81% 9026 5.09%
29 210 2.06% 147 1.75% 124 1.79% 32 2.09% 25 7.91% 2899 1.63%
30 218 2.14% 175 2.09% 179 2.58% 28 1.83% 22 6.96% 996 0.56%
31 242 2.37% 230 2.74% 197 2.84% 30 1.96% 30 9.49% 3234 1.82%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 293 2.87% 7 246 2.94% 7 236 3.40% 156 4838 2.73%
1 18 585 5.74% 13 404 4.82% 13 419 6.04% 273 8465 4.77%
2 14 460 4.51% 13 431 5.14% 11 364 5.24% 248 7703 4.34%
3 15 489 4.80% 14 440 5.25% 13 407 5.86% 280 8668 4.89%
4 13 417 4.09% 11 367 4.38% 10 327 4.71% 275 8535 4.81%
5 15 473 4.64% 12 399 4.76% 12 372 5.36% 297 9211 5.19%
6 16 499 4.89% 11 366 4.37% 12 376 5.42% 205 6370 3.59%
7 6 202 1.98% 5 169 2.02% 4 139 2.00% 168 5210 2.94%
8 10 340 3.33% 9 297 3.54% 6 207 2.98% 279 8637 4.87%
9 9 307 3.01% 8 249 2.97% 6 201 2.90% 201 6226 3.51%
10 15 469 4.60% 13 422 5.04% 9 297 4.28% 296 9163 5.16%
11 15 472 4.63% 13 422 5.04% 9 290 4.18% 262 8118 4.58%
12 16 510 5.00% 14 443 5.29% 12 391 5.63% 260 8074 4.55%
13 17 527 5.17% 13 427 5.09% 12 394 5.68% 223 6899 3.89%
14 25 778 7.63% 19 604 7.21% 13 425 6.12% 494 15313 8.63%
15 15 477 4.68% 11 356 4.25% 8 263 3.79% 260 8048 4.54%
16 15 493 4.83% 12 387 4.62% 6 205 2.95% 370 11479 6.47%
17 10 318 3.12% 8 273 3.26% 8 267 3.85% 106 3287 1.85%
18 15 492 4.82% 10 337 4.02% 7 238 3.43% 288 8925 5.03%
19 13 404 3.96% 11 354 4.22% 9 300 4.32% 190 5886 3.32%
20 10 314 3.08% 8 262 3.13% 6 206 2.97% 176 5459 3.08%
21 10 314 3.08% 8 248 2.96% 5 184 2.65% 196 6066 3.42%
22 5 181 1.78% 4 147 1.75% 4 125 1.80% 114 3522 1.99%
23 12 383 3.76% 10 331 3.95% 9 309 4.45% 107 3311 1.87%

Top 30 of 383 Total URLs
# Hits KBytes URL
1 2282 22.38% 13361 7.53% /
2 894 8.77% 407 0.23% /robots.txt
3 246 2.41% 13968 7.87% /plesk-stat/webstat/usage_201101.html
4 137 1.34% 7946 4.48% /plesk-stat/webstat/usage_200907.html
5 115 1.13% 331 0.19% /GeneratedItems/CSScriptLib.js
6 97 0.95% 573 0.32% /02_galerie.html
7 96 0.94% 604 0.34% /01_aktuell.html
8 90 0.88% 855 0.48% /03_archiv.html
9 86 0.84% 590 0.33% /04_info.html
10 83 0.81% 788 0.44% /100_Daten/02_galerie/galerieraeume/
11 83 0.81% 76 0.04% /css/basic.css
12 81 0.79% 5160 2.91% /plesk-stat/webstat/usage_201001.html
13 70 0.69% 114 0.06% /100_Daten/01_aktuell/einladung.html
14 70 0.69% 2788 1.57% /plesk-stat/webstat/usage_201103.html
15 67 0.66% 640 0.36% /03_archiv2.html
16 66 0.65% 443 0.25% /04_info1.html
17 63 0.62% 87 0.05% /100_Daten/03_archiv/30-nuessli/einladung.html
18 63 0.62% 92 0.05% /100_Daten/03_archiv/33-fenner/einladung.html
19 61 0.60% 596 0.34% /03_archiv3.html
20 61 0.60% 105 0.06% /100_Daten/03_archiv/27-wepfer/einladung.html
21 61 0.60% 102 0.06% /100_Daten/03_archiv/28-bettinaglio/einladung.html
22 61 0.60% 89 0.05% /100_Daten/03_archiv/29-hasler/einladung.html
23 60 0.59% 394 0.22% /04_info2.html
24 60 0.59% 102 0.06% /100_Daten/03_archiv/25-schmidhauser/einladung.html
25 60 0.59% 103 0.06% /100_Daten/03_archiv/26-thuer/einladung.html
26 59 0.58% 102 0.06% /100_Daten/03_archiv/23-flueeler/einladung.html
27 59 0.58% 83 0.05% /100_Daten/03_archiv/32-hoeliner/einladung.html
28 59 0.58% 4274 2.41% /plesk-stat/webstat/usage_201110.html
29 58 0.57% 78 0.04% /100_Daten/03_archiv/11-wepfer/11-wepfer.html
30 58 0.57% 106 0.06% /100_Daten/03_archiv/22-gasperi/einladung.html

Top 10 of 383 Total URLs By KBytes
# Hits KBytes URL
1 246 2.41% 13968 7.87% /plesk-stat/webstat/usage_201101.html
2 2282 22.38% 13361 7.53% /
3 53 0.52% 12017 6.77% /100_Daten/01_aktuell/jubilaeumsschrift-web.pdf
4 137 1.34% 7946 4.48% /plesk-stat/webstat/usage_200907.html
5 81 0.79% 5160 2.91% /plesk-stat/webstat/usage_201001.html
6 59 0.58% 4274 2.41% /plesk-stat/webstat/usage_201110.html
7 31 0.30% 3667 2.07% /plesk-stat/webstat/usage_201010.html
8 29 0.28% 3407 1.92% /plesk-stat/webstat/usage_201011.html
9 70 0.69% 2788 1.57% /plesk-stat/webstat/usage_201103.html
10 21 0.21% 2451 1.38% /plesk-stat/webstat/usage_201107.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 2282 22.38% 373 31.32% /
2 246 2.41% 36 3.02% /plesk-stat/webstat/usage_201101.html
3 137 1.34% 30 2.52% /plesk-stat/webstat/usage_200907.html
4 86 0.84% 22 1.85% /04_info.html
5 83 0.81% 22 1.85% /100_Daten/02_galerie/galerieraeume/
6 96 0.94% 20 1.68% /01_aktuell.html
7 90 0.88% 20 1.68% /03_archiv.html
8 31 0.30% 19 1.60% /plesk-stat/webstat/usage_201010.html
9 59 0.58% 19 1.60% /plesk-stat/webstat/usage_201110.html
10 97 0.95% 17 1.43% /02_galerie.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 2282 22.38% 287 23.98% /
2 246 2.41% 36 3.01% /plesk-stat/webstat/usage_201101.html
3 137 1.34% 30 2.51% /plesk-stat/webstat/usage_200907.html
4 40 0.39% 29 2.42% /100_Daten/03_archiv/06-giacobbo/06-giacobbo.html
5 96 0.94% 26 2.17% /01_aktuell.html
6 86 0.84% 25 2.09% /04_info.html
7 56 0.55% 21 1.75% /100_Daten/03_archiv/13-liechti/13-liechti.html
8 81 0.79% 21 1.75% /plesk-stat/webstat/usage_201001.html
9 59 0.58% 21 1.75% /plesk-stat/webstat/usage_201110.html
10 97 0.95% 20 1.67% /02_galerie.html

Top 30 of 316 Total Sites
# Hits Files KBytes Visits Hostname
1 1199 11.76% 1199 14.31% 7072 3.99% 36 2.35% 64-120-202-182.static.hostnoc.net
2 1031 10.11% 491 5.86% 23688 13.35% 137 8.93% 195.141.126.4
3 536 5.26% 534 6.37% 4484 2.53% 56 3.65% lasvegas-nv-datacenter.com
4 484 4.75% 484 5.77% 23649 13.33% 70 4.56% 178-137-16-47-lvv.broadband.kyivstar.net
5 393 3.85% 278 3.32% 4231 2.38% 115 7.50% 208.115.113.84
6 388 3.81% 302 3.60% 3910 2.20% 112 7.30% 208-115-111-68-reverse.wowrack.com
7 285 2.79% 224 2.67% 8189 4.62% 14 0.91% static.23.65.9.176.clients.your-server.de
8 160 1.57% 160 1.91% 569 0.32% 4 0.26% g191235.upc-g.chello.nl
9 158 1.55% 90 1.07% 3663 2.06% 1 0.07% 212-41-90-194.adsl.solnet.ch
10 132 1.29% 77 0.92% 2472 1.39% 1 0.07% 217-154.76-83.cust.bluewin.ch
11 128 1.26% 30 0.36% 1134 0.64% 1 0.07% 11-234.197-178.cust.bluewin.ch
12 115 1.13% 115 1.37% 419 0.24% 3 0.20% 23.red.185.225.212.user.ptvtelecom.com
13 106 1.04% 106 1.26% 623 0.35% 10 0.65% lta42-1-88-168-216-39.fbx.proxad.net
14 96 0.94% 0 0.00% 49 0.03% 16 1.04% sticker00.yandex.ru
15 91 0.89% 74 0.88% 814 0.46% 21 1.37% crawl-66-249-72-229.googlebot.com
16 90 0.88% 90 1.07% 301 0.17% 2 0.13% 195-240-232-47.ip.telfort.nl
17 90 0.88% 90 1.07% 301 0.17% 2 0.13% 53.67.217.87.dynamic.jazztel.es
18 90 0.88% 90 1.07% 301 0.17% 2 0.13% d43079.upc-d.chello.nl
19 90 0.88% 90 1.07% 301 0.17% 2 0.13% h243099.upc-h.chello.nl
20 90 0.88% 90 1.07% 301 0.17% 2 0.13% ip-62-235-210-41.dsl.scarlet.be
21 84 0.82% 76 0.91% 3920 2.21% 65 4.24% 213.186.127.2.utel.net.ua
22 81 0.79% 42 0.50% 1695 0.96% 1 0.07% vpn2.sulzer.com
23 80 0.78% 80 0.95% 285 0.16% 2 0.13% 159.253.144.28-static.reverse.softlayer.com
24 80 0.78% 80 0.95% 285 0.16% 2 0.13% 204.51.113.8
25 80 0.78% 80 0.95% 285 0.16% 2 0.13% 31-222-167-112.static.cloud-ips.co.uk
26 80 0.78% 80 0.95% 285 0.16% 2 0.13% 75-128-248-111.dhcp.mdsn.wi.charter.com
27 80 0.78% 80 0.95% 285 0.16% 2 0.13% ip5453825d.speed.planet.nl
28 80 0.78% 80 0.95% 285 0.16% 2 0.13% server2.vscloud-cust.net
29 70 0.69% 70 0.84% 415 0.23% 2 0.13% dsdf-4d0a4255.pool.mediaways.net
30 67 0.66% 66 0.79% 1701 0.96% 5 0.33% node-176-9-19-103.cluster.eu.webcrawler.pixray.com

Top 10 of 316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1031 10.11% 491 5.86% 23688 13.35% 137 8.93% 195.141.126.4
2 484 4.75% 484 5.77% 23649 13.33% 70 4.56% 178-137-16-47-lvv.broadband.kyivstar.net
3 285 2.79% 224 2.67% 8189 4.62% 14 0.91% static.23.65.9.176.clients.your-server.de
4 1199 11.76% 1199 14.31% 7072 3.99% 36 2.35% 64-120-202-182.static.hostnoc.net
5 536 5.26% 534 6.37% 4484 2.53% 56 3.65% lasvegas-nv-datacenter.com
6 393 3.85% 278 3.32% 4231 2.38% 115 7.50% 208.115.113.84
7 84 0.82% 76 0.91% 3920 2.21% 65 4.24% 213.186.127.2.utel.net.ua
8 388 3.81% 302 3.60% 3910 2.20% 112 7.30% 208-115-111-68-reverse.wowrack.com
9 158 1.55% 90 1.07% 3663 2.06% 1 0.07% 212-41-90-194.adsl.solnet.ch
10 59 0.58% 59 0.70% 2815 1.59% 50 3.26% 77-21-147-173-dynip.superkabel.de

Top 30 of 193 Total Referrers
# Hits Referrer
1 6112 59.94% - (Direct Request)
2 178 1.75% http://www.8hotlatinas.com/
3 106 1.04% http://www.amateur-black.info
4 102 1.00% http://www.bustyebonyinterracial.info/young-ebony-porn-movie-galleries/
5 90 0.88% http://www.hugesexyboobs.info/huge-asain-tits-doogie-style/
6 88 0.86% http://mr-big-dicks-hot-chicks.net/
7 86 0.84% http://sexy-ebony-anal-fucking-pics.ebonypussyfucking.com/
8 83 0.81% http://shemale-fuck-ass.shemale-orgasm.com/
9 83 0.81% http://www.sexynakedasians.info/pov-asian-sex/
10 77 0.76% http://www.coquines.tk
11 74 0.73% http://www.nudecelebsfree.info/celebrity-pussy-pics/
12 73 0.72% http://www.nudecelebsfree.info/catherine-zeta-jones-hot/
13 70 0.69% http://www.redlightsextrip.info/district-free-light-red-sexvideo/
14 62 0.61% http://www.hotnudegrannies.info/redhead-wife-sexy-nude-naked
15 60 0.59% http://big-ass-black-booty.ebonypussyfucking.com/
16 57 0.56% http://amature-milfs-nude.freematuremilfs.info/
17 57 0.56% http://www.hotnakedwives.info/ex-nude-wife/
18 57 0.56% http://www.hotnudegrannies.info/dorm-sex-orgasm/
19 56 0.55% http://www.freehugeasses.info/juicy-white-anal-booty/
20 55 0.54% http://www.lesbianshavingsex.biz/video/lesbians-having-sex/
21 48 0.47% http://www.nudecelebsfree.info/
22 43 0.42% http://www.naturalhugeboobs.info/
23 39 0.38% http://big-booty-pinky.bigbubblebutts.info/
24 38 0.37% http://small-bald-pussy.hairyteenpussy.info/
25 37 0.36% http://www.lesbianshavingsex.biz/lesbians-having-sex/
26 35 0.34% http://style-comp.com.ua/
27 35 0.34% http://www.8hotlatinas.com/video/latina-blowjob/
28 35 0.34% http://www.hugesexyboobs.info/
29 32 0.31% http://www.blackgirlyoung.com/ebony-riding-interracial/
30 31 0.30% http://www.please-bang-my-wife.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% generated by webalizer version 2.01 january 2012 google intitle

Top 15 of 233 Total User Agents
# Hits User Agent
1 1730 16.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1031 10.11% UltraSpider3000/1.0 (+http://www.search.ch/rim.html)
3 781 7.66% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 639 6.27% Pixray-Seeker/1.1 (Pixray-Seeker; crawler@pixray.com)
5 570 5.59% Java/1.4.1_04
6 336 3.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 285 2.79% snf/snf-0.9
8 263 2.58% Java/1.6.0_04
9 240 2.35% Java/1.6.0_22
10 183 1.79% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
11 170 1.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 168 1.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 158 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.2; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 2.0.50727; As
14 158 1.55% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
15 132 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for January 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2807 27.53% 2376 28.35% 35055 19.76% commercial (.com)
2 2359 23.13% 2300 27.44% 35125 19.80% network (.net)
3 1884 18.48% 1199 14.31% 36383 20.51% unresolved
4 1279 12.54% 923 11.01% 36481 20.56% Switzerland
5 677 6.64% 594 7.09% 20913 11.79% Germany
6 551 5.40% 548 6.54% 2408 1.36% Netherlands
7 135 1.32% 126 1.50% 5406 3.05% Ukraine
8 125 1.23% 23 0.27% 2764 1.56% Russia
9 90 0.88% 90 1.07% 301 0.17% Belgium
10 90 0.88% 90 1.07% 301 0.17% Spain
11 80 0.78% 80 0.95% 285 0.16% United Kingdom
12 49 0.48% 45 0.54% 152 0.09% Poland
13 21 0.21% 18 0.21% 206 0.12% Greece
14 12 0.12% 12 0.14% 1415 0.80% People's Republic of China
15 10 0.10% 8 0.10% 21 0.01% Czech Republic
16 4 0.04% 4 0.05% 13 0.01% Romania
17 4 0.04% 4 0.05% 13 0.01% Seychelles
18 4 0.04% 4 0.05% 24 0.01% Sweden
19 3 0.03% 3 0.04% 7 0.00% organizations (.org)
20 3 0.03% 3 0.04% 18 0.01% Lithuania
21 3 0.03% 3 0.04% 1 0.00% Mexico
22 2 0.02% 0 0.00% 1 0.00% Austria
23 2 0.02% 0 0.00% 1 0.00% Hungary
24 1 0.01% 0 0.00% 0 0.00% Italy
25 1 0.01% 1 0.01% 120 0.07% Japan
26 1 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.01