Usage Statistics for weinlandgalerie.ch

Summary Period: October 2011
Generated 01-Nov-2011 09:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 13896
Total Files 10299
Total Pages 9237
Total Visits 1403
Total KBytes 211908
Total Unique Sites 349
Total Unique URLs 582
Total Unique Referrers 227
Total Unique User Agents 179
. Avg Max
Hits per Hour 18 361
Hits per Day 448 1061
Files per Day 332 687
Pages per Day 297 1021
Visits per Day 45 78
KBytes per Day 6836 20758
Hits by Response Code
Code 200 - OK 10299
Code 206 - Partial Content 1692
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1178
Code 403 - Forbidden 9
Code 404 - Not Found 471
Code 406 - Not Acceptable 246

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 811 5.84% 378 3.67% 671 7.26% 44 3.14% 29 8.31% 12028 5.68%
2 823 5.92% 358 3.48% 783 8.48% 34 2.42% 22 6.30% 3961 1.87%
3 1061 7.64% 543 5.27% 1021 11.05% 49 3.49% 28 8.02% 4564 2.15%
4 400 2.88% 242 2.35% 359 3.89% 30 2.14% 20 5.73% 3602 1.70%
5 401 2.89% 379 3.68% 363 3.93% 36 2.57% 27 7.74% 2764 1.30%
6 463 3.33% 397 3.85% 421 4.56% 45 3.21% 28 8.02% 3441 1.62%
7 467 3.36% 439 4.26% 414 4.48% 33 2.35% 21 6.02% 3742 1.77%
8 741 5.33% 687 6.67% 581 6.29% 54 3.85% 28 8.02% 12236 5.77%
9 191 1.37% 169 1.64% 93 1.01% 43 3.06% 27 7.74% 4270 2.01%
10 248 1.78% 224 2.17% 103 1.12% 34 2.42% 24 6.88% 7432 3.51%
11 375 2.70% 321 3.12% 218 2.36% 60 4.28% 38 10.89% 6598 3.11%
12 226 1.63% 211 2.05% 129 1.40% 36 2.57% 29 8.31% 5652 2.67%
13 571 4.11% 344 3.34% 150 1.62% 50 3.56% 35 10.03% 12970 6.12%
14 246 1.77% 176 1.71% 113 1.22% 31 2.21% 20 5.73% 3123 1.47%
15 329 2.37% 297 2.88% 211 2.28% 36 2.57% 24 6.88% 8366 3.95%
16 68 0.49% 57 0.55% 33 0.36% 28 2.00% 21 6.02% 822 0.39%
17 264 1.90% 238 2.31% 161 1.74% 42 2.99% 30 8.60% 4555 2.15%
18 505 3.63% 395 3.84% 451 4.88% 53 3.78% 35 10.03% 6166 2.91%
19 390 2.81% 353 3.43% 193 2.09% 49 3.49% 30 8.60% 8123 3.83%
20 176 1.27% 168 1.63% 144 1.56% 32 2.28% 23 6.59% 1288 0.61%
21 100 0.72% 82 0.80% 57 0.62% 46 3.28% 28 8.02% 1698 0.80%
22 777 5.59% 516 5.01% 369 3.99% 59 4.21% 31 8.88% 15002 7.08%
23 244 1.76% 214 2.08% 164 1.78% 56 3.99% 32 9.17% 4700 2.22%
24 788 5.67% 549 5.33% 179 1.94% 53 3.78% 32 9.17% 14824 7.00%
25 595 4.28% 483 4.69% 276 2.99% 55 3.92% 33 9.46% 9484 4.48%
26 972 6.99% 687 6.67% 373 4.04% 78 5.56% 37 10.60% 20758 9.80%
27 202 1.45% 175 1.70% 172 1.86% 38 2.71% 22 6.30% 1858 0.88%
28 262 1.89% 234 2.27% 123 1.33% 34 2.42% 25 7.16% 11189 5.28%
29 424 3.05% 386 3.75% 359 3.89% 68 4.85% 23 6.59% 8248 3.89%
30 543 3.91% 431 4.18% 433 4.69% 61 4.35% 29 8.31% 5549 2.62%
31 233 1.68% 166 1.61% 120 1.30% 44 3.14% 30 8.60% 2898 1.37%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 635 4.57% 14 441 4.28% 18 583 6.31% 140 4354 2.05%
1 25 780 5.61% 15 474 4.60% 21 679 7.35% 154 4781 2.26%
2 23 739 5.32% 18 562 5.46% 20 640 6.93% 216 6681 3.15%
3 24 773 5.56% 17 544 5.28% 22 700 7.58% 398 12333 5.82%
4 18 560 4.03% 16 526 5.11% 16 502 5.43% 433 13435 6.34%
5 13 408 2.94% 11 363 3.52% 10 317 3.43% 232 7192 3.39%
6 15 465 3.35% 13 430 4.18% 10 332 3.59% 245 7582 3.58%
7 11 355 2.55% 6 186 1.81% 6 199 2.15% 101 3120 1.47%
8 15 474 3.41% 11 361 3.51% 7 239 2.59% 193 5969 2.82%
9 19 604 4.35% 16 507 4.92% 11 353 3.82% 347 10754 5.07%
10 28 886 6.38% 23 717 6.96% 13 431 4.67% 497 15393 7.26%
11 9 301 2.17% 9 279 2.71% 6 212 2.30% 177 5496 2.59%
12 13 411 2.96% 11 365 3.54% 7 241 2.61% 266 8235 3.89%
13 22 706 5.08% 13 417 4.05% 7 239 2.59% 469 14544 6.86%
14 18 578 4.16% 9 297 2.88% 3 115 1.24% 227 7026 3.32%
15 16 525 3.78% 10 312 3.03% 13 426 4.61% 129 3998 1.89%
16 15 491 3.53% 12 392 3.81% 7 218 2.36% 642 19914 9.40%
17 11 364 2.62% 10 339 3.29% 7 217 2.35% 246 7616 3.59%
18 24 770 5.54% 16 514 4.99% 12 388 4.20% 324 10033 4.73%
19 13 432 3.11% 8 251 2.44% 12 380 4.11% 107 3303 1.56%
20 20 629 4.53% 13 418 4.06% 13 423 4.58% 238 7386 3.49%
21 23 725 5.22% 18 568 5.52% 14 463 5.01% 337 10445 4.93%
22 26 816 5.87% 19 607 5.89% 17 552 5.98% 500 15490 7.31%
23 15 469 3.38% 13 429 4.17% 12 388 4.20% 220 6828 3.22%

Top 30 of 582 Total URLs
# Hits KBytes URL
1 3162 22.75% 18570 8.76% /
2 530 3.81% 252 0.12% /robots.txt
3 409 2.94% 1232 0.58% /plesk-stat/webstat/usage_201002.html
4 359 2.58% 1206 0.57% /plesk-stat/webstat/usage_200903.html
5 258 1.86% 1059 0.50% /plesk-stat/webstat/usage_200902.html
6 218 1.57% 2088 0.99% /plesk-stat/webstat/usage_201012.html
7 213 1.53% 999 0.47% /plesk-stat/webstat-ssl/usage_201002.html
8 191 1.37% 164 0.08% /css/basic.css
9 163 1.17% 427 0.20% /GeneratedItems/CSScriptLib.js
10 160 1.15% 1285 0.61% /plesk-stat/webstat/usage_201007.html
11 125 0.90% 781 0.37% /01_aktuell.html
12 117 0.84% 1051 0.50% /03_archiv.html
13 110 0.79% 778 0.37% /02_galerie.html
14 104 0.75% 159 0.08% /100_Daten/01_aktuell/einladung.html
15 102 0.73% 815 0.38% /04_info.html
16 90 0.65% 862 0.41% /100_Daten/02_galerie/galerieraeume/
17 87 0.63% 791 0.37% /03_archiv2.html
18 81 0.58% 762 0.36% /03_archiv3.html
19 79 0.57% 564 0.27% /04_info1.html
20 78 0.56% 930 0.44% /03_archiv4.html
21 77 0.55% 152 0.07% /100_Daten/03_archiv/28-bettinaglio/einladung.html
22 73 0.53% 522 0.25% /04_info2.html
23 73 0.53% 121 0.06% /100_Daten/03_archiv/32-hoeliner/einladung.html
24 72 0.52% 6138 2.90% /100_Daten/01_aktuell/jubilaeumsschrift-web.pdf
25 71 0.51% 115 0.05% /100_Daten/03_archiv/30-nuessli/einladung.html
26 70 0.50% 498 0.23% /04_info3.html
27 70 0.50% 115 0.05% /100_Daten/03_archiv/29-hasler/einladung.html
28 70 0.50% 116 0.05% /100_Daten/03_archiv/31-moser/einladung.html
29 69 0.50% 120 0.06% /100_Daten/03_archiv/26-thuer/einladung.html
30 68 0.49% 107 0.05% /100_Daten/03_archiv/19-kruesi/18-kruesi.html

Top 10 of 582 Total URLs By KBytes
# Hits KBytes URL
1 3162 22.75% 18570 8.76% /
2 72 0.52% 6138 2.90% /100_Daten/01_aktuell/jubilaeumsschrift-web.pdf
3 26 0.19% 2834 1.34% /plesk-stat/webstat/usage_201110.html
4 25 0.18% 2773 1.31% /plesk-stat/webstat/usage_201109.html
5 22 0.16% 2625 1.24% /plesk-stat/webstat/usage_201103.html
6 21 0.15% 2429 1.15% /plesk-stat/webstat/usage_201108.html
7 20 0.14% 2363 1.11% /plesk-stat/webstat/usage_201010.html
8 20 0.14% 2262 1.07% /plesk-stat/webstat/usage_201107.html
9 19 0.14% 2219 1.05% /plesk-stat/webstat/usage_201011.html
10 17 0.12% 2110 1.00% /plesk-stat/webstat/usage_201101.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 3162 22.75% 353 26.19% /
2 33 0.24% 25 1.85% /plesk-stat/webstat/
3 125 0.90% 23 1.71% /01_aktuell.html
4 117 0.84% 22 1.63% /03_archiv.html
5 110 0.79% 20 1.48% /02_galerie.html
6 25 0.18% 19 1.41% /plesk-stat/webstat/usage_201109.html
7 31 0.22% 18 1.34% /100_Daten/03_archiv/29-hasler/web/
8 102 0.73% 17 1.26% /04_info.html
9 26 0.19% 17 1.26% /plesk-stat/webstat/usage_201110.html
10 90 0.65% 16 1.19% /100_Daten/02_galerie/galerieraeume/

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 3162 22.75% 261 19.48% /
2 64 0.46% 33 2.46% /100_Daten/03_archiv/11-wepfer/11-wepfer.html
3 102 0.73% 28 2.09% /04_info.html
4 104 0.75% 23 1.72% /100_Daten/01_aktuell/einladung.html
5 33 0.24% 21 1.57% /plesk-stat/webstat/
6 125 0.90% 20 1.49% /01_aktuell.html
7 117 0.84% 20 1.49% /03_archiv.html
8 110 0.79% 19 1.42% /02_galerie.html
9 31 0.22% 18 1.34% /100_Daten/03_archiv/29-hasler/web/
10 25 0.18% 18 1.34% /plesk-stat/webstat/usage_201109.html

Top 30 of 349 Total Sites
# Hits Files KBytes Visits Hostname
1 1802 12.97% 1802 17.50% 10655 5.03% 24 1.71% 64-120-202-182.static.hostnoc.net
2 1550 11.15% 1550 15.05% 546 0.26% 25 1.78% 81.177.26.217
3 1120 8.06% 1120 10.87% 8172 3.86% 48 3.42% lasvegas-nv-datacenter.com
4 1115 8.02% 940 9.13% 28830 13.60% 85 6.06% 195.141.126.4
5 641 4.61% 345 3.35% 11203 5.29% 5 0.36% 217-162-151-200.dynamic.hispeed.ch
6 467 3.36% 186 1.81% 3774 1.78% 2 0.14% 121-80.107-92.cust.bluewin.ch
7 366 2.63% 262 2.54% 7017 3.31% 7 0.50% cust.static.84-253-58-67.cybernet.ch
8 357 2.57% 164 1.59% 9421 4.45% 1 0.07% 224-118.60-188.cust.bluewin.ch
9 307 2.21% 260 2.52% 3980 1.88% 101 7.20% 208-115-111-68-reverse.wowrack.com
10 225 1.62% 189 1.84% 901 0.43% 80 5.70% b3090947.crawl.yahoo.net
11 181 1.30% 181 1.76% 725 0.34% 5 0.36% 82-169-180-184.ip.telfort.nl
12 170 1.22% 155 1.51% 6420 3.03% 73 5.20% b3091047.crawl.yahoo.net
13 167 1.20% 150 1.46% 4496 2.12% 2 0.14% 84-74-61-240.dclient.hispeed.ch
14 130 0.94% 89 0.86% 3751 1.77% 48 3.42% crawl-66-249-66-88.googlebot.com
15 115 0.83% 54 0.52% 2097 0.99% 1 0.07% 131-24.62-81.cust.bluewin.ch
16 111 0.80% 104 1.01% 10758 5.08% 1 0.07% 49-149.203-62.cust.bluewin.ch
17 102 0.73% 96 0.93% 1006 0.47% 29 2.07% 208.115.113.84
18 101 0.73% 98 0.95% 9554 4.51% 1 0.07% 212.243.119.130
19 99 0.71% 95 0.92% 5319 2.51% 2 0.14% 77-56-169-106.dclient.hispeed.ch
20 98 0.71% 96 0.93% 2726 1.29% 1 0.07% catv-129-109.tbwil.ch
21 95 0.68% 95 0.92% 2302 1.09% 1 0.07% security.lightspeedsystems.com
22 92 0.66% 66 0.64% 847 0.40% 32 2.28% crawl-66-249-66-91.googlebot.com
23 90 0.65% 90 0.87% 318 0.15% 2 0.14% 95.143.198.25
24 90 0.65% 0 0.00% 49 0.02% 15 1.07% sticker00.yandex.ru
25 84 0.60% 26 0.25% 364 0.17% 1 0.07% 211.127.63.81.cust.bluewin.ch
26 80 0.58% 80 0.78% 286 0.13% 2 0.14% cust-7-186-109-94.dyn.as47377.net
27 79 0.57% 79 0.77% 301 0.14% 2 0.14% 184.173.181.122-static.reverse.softlayer.com
28 79 0.57% 79 0.77% 294 0.14% 2 0.14% 184.173.182.131-static.reverse.softlayer.com
29 79 0.57% 79 0.77% 301 0.14% 2 0.14% 216-185-21-18.acconline.com
30 79 0.57% 79 0.77% 301 0.14% 2 0.14% 82.159.72.30.dyn.user.ono.com

Top 10 of 349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1115 8.02% 940 9.13% 28830 13.60% 85 6.06% 195.141.126.4
2 641 4.61% 345 3.35% 11203 5.29% 5 0.36% 217-162-151-200.dynamic.hispeed.ch
3 111 0.80% 104 1.01% 10758 5.08% 1 0.07% 49-149.203-62.cust.bluewin.ch
4 1802 12.97% 1802 17.50% 10655 5.03% 24 1.71% 64-120-202-182.static.hostnoc.net
5 101 0.73% 98 0.95% 9554 4.51% 1 0.07% 212.243.119.130
6 357 2.57% 164 1.59% 9421 4.45% 1 0.07% 224-118.60-188.cust.bluewin.ch
7 1120 8.06% 1120 10.87% 8172 3.86% 48 3.42% lasvegas-nv-datacenter.com
8 366 2.63% 262 2.54% 7017 3.31% 7 0.50% cust.static.84-253-58-67.cybernet.ch
9 170 1.22% 155 1.51% 6420 3.03% 73 5.20% b3091047.crawl.yahoo.net
10 99 0.71% 95 0.92% 5319 2.51% 2 0.14% 77-56-169-106.dclient.hispeed.ch

Top 30 of 227 Total Referrers
# Hits Referrer
1 5679 40.87% - (Direct Request)
2 291 2.09% http://www.blackgirlyoung.com/big-ebony-booty/
3 287 2.07% http://www.nudecelebsfree.info/
4 285 2.05% http://www.assparadepussy.com/
5 285 2.05% http://www.blackgirlyoung.com/video/ebony-pool-pussy/
6 284 2.04% http://www.gangbanghotwife.com/
7 277 1.99% http://www.blackgirlyoung.com/black-girl-pussy-pictures/
8 272 1.96% http://www.nudemilfsfree.com/video/hot-blonde-milf/
9 143 1.03% http://www.please-bang-my-wife.net/
10 95 0.68% http://www.mr-big-dicks-hot-chicks.net/
11 79 0.57% http://www.blackgirlyoung.com/ebony-pussy-and-ass/
12 72 0.52% http://www.8hotlatinas.com/
13 64 0.46% http://marisa-tomei-movies.hotnudegranny-review.com/
14 62 0.45% http://www.bangbroson.com/
15 61 0.44% http://gay-blind-date-sex.brunettes4u.com/
16 60 0.43% http://www.bangbros-pass.com/
17 60 0.43% http://www.nakedgaypics.info/gay-teens-sexy/
18 59 0.42% http://free-teen-fuck-pics.freshteens-review.com/
19 58 0.42% http://phat-ghetto-booty.blackbabesbooty.net/
20 57 0.41% http://www.ebonypornpics.info/free-black-porn-picture-galleries/
21 56 0.40% http://www.sexynuderedheads.info/nude-beautiful-redheads/
22 50 0.36% http://agovacip.land.ru/
23 50 0.36% http://bedsboverba.land.ru/
24 50 0.36% http://bilythandkom.land.ru/
25 50 0.36% http://caparra.tk
26 50 0.36% http://chailebonto.land.ru/
27 50 0.36% http://ciarotema.land.ru/
28 50 0.36% http://climgingpohar.land.ru/
29 50 0.36% http://criarblogs.tk
30 50 0.36% http://deadmeansnothing.tk

Top 15 of 179 Total User Agents
# Hits User Agent
1 2908 20.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1551 11.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1115 8.02% UltraSpider3000/1.0 (+http://www.search.ch/rim.html)
4 715 5.15% Java/1.4.1_04
5 634 4.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22
6 467 3.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.1; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
7 409 2.94% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 395 2.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 390 2.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 357 2.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .N
11 298 2.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.1.16) Gecko/20101130 Firefox/3.5.16
12 296 2.13% Java/1.6.0_26
13 211 1.52% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
14 204 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
15 181 1.30% Java/1.6.0_20

Usage by Country for October 2011

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3472 24.99% 2340 22.72% 89524 42.25% Switzerland
2 3362 24.19% 3136 30.45% 45075 21.27% unresolved
3 2955 21.27% 2691 26.13% 31053 14.65% commercial (.com)
4 2831 20.37% 2740 26.60% 27380 12.92% network (.net)
5 428 3.08% 388 3.77% 12336 5.82% Germany
6 336 2.42% 328 3.18% 1312 0.62% Netherlands
7 136 0.98% 136 1.32% 566 0.27% Italy
8 136 0.98% 10 0.10% 107 0.05% Russia
9 100 0.72% 96 0.93% 1908 0.90% Ukraine
10 45 0.32% 45 0.44% 159 0.08% Spain
11 36 0.26% 34 0.33% 1543 0.73% Liechtenstein
12 18 0.13% 18 0.17% 173 0.08% Sweden
13 8 0.06% 8 0.08% 47 0.02% information (.info)
14 8 0.06% 2 0.02% 9 0.00% organizations (.org)
15 7 0.05% 6 0.06% 127 0.06% Belarus
16 6 0.04% 6 0.06% 190 0.09% Austria
17 4 0.03% 4 0.04% 13 0.01% Seychelles
18 2 0.01% 0 0.00% 1 0.00% Finland
19 2 0.01% 1 0.01% 256 0.12% New Zealand
20 2 0.01% 0 0.00% 1 0.00% United Kingdom
21 1 0.01% 1 0.01% 6 0.00% Chile
22 1 0.01% 1 0.01% 122 0.06% People's Republic of China


Generated by Webalizer Version 2.01