Usage Statistics for weinlandgalerie.ch

Summary Period: July 2011
Generated 01-Aug-2011 09:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 36776
Total Files 15294
Total Pages 33359
Total Visits 2162
Total KBytes 241709
Total Unique Sites 333
Total Unique URLs 474
Total Unique Referrers 575
Total Unique User Agents 204
. Avg Max
Hits per Hour 49 1997
Hits per Day 1186 3255
Files per Day 493 2686
Pages per Day 1076 2891
Visits per Day 69 109
KBytes per Day 7797 32375
Hits by Response Code
Code 200 - OK 15294
Code 206 - Partial Content 20242
Code 304 - Not Modified 540
Code 403 - Forbidden 2
Code 404 - Not Found 357
Code 406 - Not Acceptable 341

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 947 2.58% 285 1.86% 700 2.10% 56 2.59% 29 8.71% 9499 3.93%
2 828 2.25% 161 1.05% 782 2.34% 74 3.42% 30 9.01% 2737 1.13%
3 292 0.79% 132 0.86% 226 0.68% 35 1.62% 23 6.91% 1991 0.82%
4 474 1.29% 334 2.18% 371 1.11% 58 2.68% 24 7.21% 3902 1.61%
5 921 2.50% 548 3.58% 822 2.46% 81 3.75% 34 10.21% 5225 2.16%
6 1125 3.06% 618 4.04% 1086 3.26% 58 2.68% 31 9.31% 4245 1.76%
7 1311 3.56% 650 4.25% 1187 3.56% 86 3.98% 34 10.21% 10642 4.40%
8 1611 4.38% 605 3.96% 1517 4.55% 56 2.59% 32 9.61% 6627 2.74%
9 1714 4.66% 725 4.74% 1689 5.06% 77 3.56% 28 8.41% 5709 2.36%
10 889 2.42% 170 1.11% 746 2.24% 49 2.27% 23 6.91% 5206 2.15%
11 753 2.05% 97 0.63% 723 2.17% 59 2.73% 22 6.61% 1872 0.77%
12 1021 2.78% 254 1.66% 936 2.81% 68 3.15% 31 9.31% 3157 1.31%
13 3255 8.85% 2686 17.56% 2891 8.67% 96 4.44% 31 9.31% 32375 13.39%
14 1133 3.08% 404 2.64% 1065 3.19% 109 5.04% 36 10.81% 4776 1.98%
15 1151 3.13% 443 2.90% 923 2.77% 104 4.81% 34 10.21% 22651 9.37%
16 2109 5.73% 1185 7.75% 2025 6.07% 95 4.39% 33 9.91% 15713 6.50%
17 806 2.19% 252 1.65% 742 2.22% 67 3.10% 28 8.41% 2909 1.20%
18 1130 3.07% 157 1.03% 1036 3.11% 71 3.28% 25 7.51% 11495 4.76%
19 1125 3.06% 221 1.45% 1068 3.20% 68 3.15% 26 7.81% 2969 1.23%
20 1656 4.50% 543 3.55% 1211 3.63% 70 3.24% 31 9.31% 11623 4.81%
21 1771 4.82% 979 6.40% 1711 5.13% 61 2.82% 29 8.71% 10559 4.37%
22 905 2.46% 389 2.54% 812 2.43% 72 3.33% 33 9.91% 4790 1.98%
23 1309 3.56% 585 3.83% 1183 3.55% 78 3.61% 28 8.41% 18167 7.52%
24 1253 3.41% 378 2.47% 1176 3.53% 64 2.96% 33 9.91% 4197 1.74%
25 578 1.57% 166 1.09% 535 1.60% 57 2.64% 29 8.71% 2530 1.05%
26 739 2.01% 320 2.09% 580 1.74% 59 2.73% 31 9.31% 12534 5.19%
27 1530 4.16% 386 2.52% 1395 4.18% 58 2.68% 28 8.41% 3489 1.44%
28 927 2.52% 441 2.88% 879 2.63% 69 3.19% 28 8.41% 3111 1.29%
29 1129 3.07% 424 2.77% 1056 3.17% 83 3.84% 33 9.91% 6123 2.53%
30 1178 3.20% 465 3.04% 1138 3.41% 84 3.89% 25 7.51% 7765 3.21%
31 1206 3.28% 291 1.90% 1148 3.44% 58 2.68% 27 8.11% 3122 1.29%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1466 3.99% 17 546 3.57% 43 1335 4.00% 467 14483 5.99%
1 70 2191 5.96% 39 1218 7.96% 62 1947 5.84% 901 27927 11.55%
2 30 948 2.58% 8 275 1.80% 28 895 2.68% 133 4112 1.70%
3 34 1071 2.91% 9 306 2.00% 32 1014 3.04% 266 8245 3.41%
4 45 1403 3.81% 15 495 3.24% 43 1346 4.03% 165 5115 2.12%
5 50 1569 4.27% 14 435 2.84% 48 1501 4.50% 233 7217 2.99%
6 56 1748 4.75% 17 546 3.57% 52 1632 4.89% 550 17046 7.05%
7 34 1071 2.91% 12 391 2.56% 33 1029 3.08% 126 3908 1.62%
8 45 1395 3.79% 12 396 2.59% 43 1360 4.08% 129 4001 1.66%
9 31 976 2.65% 13 408 2.67% 28 878 2.63% 168 5220 2.16%
10 38 1191 3.24% 13 427 2.79% 34 1064 3.19% 140 4348 1.80%
11 63 1958 5.32% 44 1385 9.06% 51 1608 4.82% 647 20045 8.29%
12 41 1280 3.48% 16 503 3.29% 35 1103 3.31% 218 6766 2.80%
13 124 3858 10.49% 90 2812 18.39% 107 3341 10.02% 1125 34885 14.43%
14 54 1684 4.58% 23 737 4.82% 49 1535 4.60% 214 6642 2.75%
15 63 1966 5.35% 24 769 5.03% 51 1598 4.79% 499 15479 6.40%
16 51 1602 4.36% 18 569 3.72% 47 1463 4.39% 489 15151 6.27%
17 61 1908 5.19% 19 602 3.94% 58 1815 5.44% 232 7182 2.97%
18 38 1192 3.24% 12 380 2.48% 34 1084 3.25% 167 5181 2.14%
19 46 1428 3.88% 13 404 2.64% 42 1332 3.99% 166 5135 2.12%
20 38 1198 3.26% 18 567 3.71% 33 1032 3.09% 283 8770 3.63%
21 45 1422 3.87% 12 384 2.51% 42 1302 3.90% 183 5673 2.35%
22 32 1014 2.76% 11 355 2.32% 30 952 2.85% 139 4314 1.78%
23 39 1237 3.36% 12 384 2.51% 38 1193 3.58% 157 4865 2.01%

Top 30 of 474 Total URLs
# Hits KBytes URL
1 5315 14.45% 2712 1.12% /plesk-stat/webstat/usage_201002.html
2 4758 12.94% 27960 11.57% /
3 3512 9.55% 3019 1.25% /plesk-stat/webstat/usage_201007.html
4 3443 9.36% 35070 14.51% /plesk-stat/webstat/
5 3317 9.02% 2127 0.88% /plesk-stat/webstat/usage_200902.html
6 3026 8.23% 1784 0.74% /plesk-stat/webstat/usage_200903.html
7 2785 7.57% 3245 1.34% /plesk-stat/webstat/usage_201012.html
8 2328 6.33% 1366 0.57% /plesk-stat/webstat-ssl/usage_201002.html
9 556 1.51% 259 0.11% /robots.txt
10 194 0.53% 193 0.08% /css/basic.css
11 135 0.37% 944 0.39% /02_galerie.html
12 135 0.37% 393 0.16% /GeneratedItems/CSScriptLib.js
13 124 0.34% 797 0.33% /01_aktuell.html
14 120 0.33% 944 0.39% /04_info.html
15 108 0.29% 972 0.40% /03_archiv.html
16 99 0.27% 943 0.39% /100_Daten/02_galerie/galerieraeume/
17 97 0.26% 152 0.06% /100_Daten/01_aktuell/einladung.html
18 86 0.23% 771 0.32% /03_archiv2.html
19 83 0.23% 592 0.25% /04_info1.html
20 81 0.22% 236 0.10% /100_Daten/03_archiv/24-wuhrmann/einladung.html
21 79 0.21% 703 0.29% /03_archiv3.html
22 79 0.21% 132 0.05% /100_Daten/03_archiv/26-thuer/einladung.html
23 78 0.21% 127 0.05% /100_Daten/03_archiv/30-nuessli/einladung.html
24 77 0.21% 124 0.05% /100_Daten/03_archiv/29-hasler/einladung.html
25 76 0.21% 149 0.06% /100_Daten/03_archiv/28-bettinaglio/einladung.html
26 75 0.20% 508 0.21% /04_info2.html
27 75 0.20% 536 0.22% /04_info3.html
28 74 0.20% 124 0.05% /100_Daten/03_archiv/27-wepfer/einladung.html
29 74 0.20% 120 0.05% /100_Daten/03_archiv/31-moser/einladung.html
30 73 0.20% 105 0.04% /100_Daten/03_archiv/17-buehrer/17-buehrer.html

Top 10 of 474 Total URLs By KBytes
# Hits KBytes URL
1 3443 9.36% 35070 14.51% /plesk-stat/webstat/
2 4758 12.94% 27960 11.57% /
3 52 0.14% 6045 2.50% /100_Daten/01_aktuell/jubilaeumsschrift-web.pdf
4 2785 7.57% 3245 1.34% /plesk-stat/webstat/usage_201012.html
5 30 0.08% 3218 1.33% /plesk-stat/webstat/usage_201107.html
6 49 0.13% 3178 1.31% /plesk-stat/webstat/usage_201001.html
7 3512 9.55% 3019 1.25% /plesk-stat/webstat/usage_201007.html
8 24 0.07% 2821 1.17% /plesk-stat/webstat/usage_201106.html
9 5315 14.45% 2712 1.12% /plesk-stat/webstat/usage_201002.html
10 24 0.07% 2668 1.10% /plesk-stat/webstat/usage_201010.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 4758 12.94% 652 31.23% /
2 5315 14.45% 73 3.50% /plesk-stat/webstat/usage_201002.html
3 3512 9.55% 59 2.83% /plesk-stat/webstat/usage_201007.html
4 2785 7.57% 58 2.78% /plesk-stat/webstat/usage_201012.html
5 3317 9.02% 50 2.39% /plesk-stat/webstat/usage_200902.html
6 3026 8.23% 42 2.01% /plesk-stat/webstat/usage_200903.html
7 2328 6.33% 41 1.96% /plesk-stat/webstat-ssl/usage_201002.html
8 135 0.37% 40 1.92% /02_galerie.html
9 3443 9.36% 40 1.92% /plesk-stat/webstat/
10 120 0.33% 31 1.48% /04_info.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 4758 12.94% 541 25.97% /
2 5315 14.45% 74 3.55% /plesk-stat/webstat/usage_201002.html
3 3512 9.55% 66 3.17% /plesk-stat/webstat/usage_201007.html
4 2785 7.57% 59 2.83% /plesk-stat/webstat/usage_201012.html
5 3317 9.02% 53 2.54% /plesk-stat/webstat/usage_200902.html
6 3026 8.23% 41 1.97% /plesk-stat/webstat/usage_200903.html
7 135 0.37% 40 1.92% /02_galerie.html
8 120 0.33% 40 1.92% /04_info.html
9 2328 6.33% 36 1.73% /plesk-stat/webstat-ssl/usage_201002.html
10 3443 9.36% 35 1.68% /plesk-stat/webstat/

Top 30 of 333 Total Sites
# Hits Files KBytes Visits Hostname
1 20213 54.96% 20213 132.16% 7068 2.92% 292 13.51% 78-159-118-76.local
2 3400 9.25% 3400 22.23% 34643 14.33% 4 0.19% 184-22-53-200.static.hostnoc.net
3 2687 7.31% 2687 17.57% 15878 6.57% 65 3.01% 64-120-202-182.static.hostnoc.net
4 887 2.41% 887 5.80% 6595 2.73% 150 6.94% lasvegas-nv-datacenter.com
5 758 2.06% 707 4.62% 20233 8.37% 71 3.28% 195.141.126.4
6 548 1.49% 500 3.27% 6044 2.50% 218 10.08% 208-115-111-69-reverse.wowrack.com
7 545 1.48% 545 3.56% 3211 1.33% 17 0.79% lta42-1-88-168-216-39.fbx.proxad.net
8 444 1.21% 244 1.60% 8416 3.48% 3 0.14% cust.static.213-180-181-70.cybernet.ch
9 309 0.84% 269 1.76% 1508 0.62% 103 4.76% b3090947.crawl.yahoo.net
10 248 0.67% 248 1.62% 1467 0.61% 89 4.12% 221021.ds.nac.net
11 237 0.64% 237 1.55% 930 0.38% 6 0.28% g191235.upc-g.chello.nl
12 234 0.64% 216 1.41% 7480 3.09% 94 4.35% b3091047.crawl.yahoo.net
13 222 0.60% 216 1.41% 2672 1.11% 2 0.09% 213.186.120.196.utel.net.ua
14 184 0.50% 181 1.18% 17368 7.19% 1 0.05% 159-93.61-188.cust.bluewin.ch
15 163 0.44% 139 0.91% 836 0.35% 1 0.05% loft7240.serverloft.de
16 158 0.43% 158 1.03% 617 0.26% 4 0.19% 223.red.159.225.212.user.ptvtelecom.com
17 149 0.41% 83 0.54% 2879 1.19% 1 0.05% 235-175.2-85.cust.bluewin.ch
18 147 0.40% 147 0.96% 602 0.25% 4 0.19% 46.166.143.136
19 126 0.34% 126 0.82% 745 0.31% 47 2.17% 221041.ds.nac.net
20 110 0.30% 109 0.71% 2725 1.13% 93 4.30% 77-20-40-173-dynip.superkabel.de
21 108 0.29% 108 0.71% 233 0.10% 1 0.05% p5dc56645.dip0.t-ipconnect.de
22 107 0.29% 107 0.70% 240 0.10% 1 0.05% p5dc568e7.dip0.t-ipconnect.de
23 105 0.29% 105 0.69% 3597 1.49% 92 4.26% 77-20-40-169-dynip.superkabel.de
24 105 0.29% 105 0.69% 237 0.10% 1 0.05% p5dc56a29.dip0.t-ipconnect.de
25 103 0.28% 103 0.67% 381 0.16% 1 0.05% sr341.2dayhost.com
26 100 0.27% 76 0.50% 2647 1.10% 1 0.05% proxy.moebel-transport.com
27 96 0.26% 0 0.00% 47 0.02% 1 0.05% 190.151.96.194
28 93 0.25% 79 0.52% 3177 1.31% 1 0.05% 203-89.62-81.cust.bluewin.ch
29 90 0.24% 90 0.59% 328 0.14% 2 0.09% 194.red-88-27-41.staticip.rima-tde.net
30 86 0.23% 85 0.56% 2238 0.93% 73 3.38% 77-20-40-82-dynip.superkabel.de

Top 10 of 333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3400 9.25% 3400 22.23% 34643 14.33% 4 0.19% 184-22-53-200.static.hostnoc.net
2 758 2.06% 707 4.62% 20233 8.37% 71 3.28% 195.141.126.4
3 184 0.50% 181 1.18% 17368 7.19% 1 0.05% 159-93.61-188.cust.bluewin.ch
4 2687 7.31% 2687 17.57% 15878 6.57% 65 3.01% 64-120-202-182.static.hostnoc.net
5 66 0.18% 57 0.37% 9845 4.07% 18 0.83% crawl-66-249-71-113.googlebot.com
6 67 0.18% 66 0.43% 9673 4.00% 1 0.05% 194-230-107-199.static.adslpremium.ch
7 47 0.13% 47 0.31% 9318 3.85% 1 0.05% 162-189.61-188.cust.bluewin.ch
8 444 1.21% 244 1.60% 8416 3.48% 3 0.14% cust.static.213-180-181-70.cybernet.ch
9 234 0.64% 216 1.41% 7480 3.09% 94 4.35% b3091047.crawl.yahoo.net
10 20213 54.96% 20213 132.16% 7068 2.92% 292 13.51% 78-159-118-76.local

Top 30 of 575 Total Referrers
# Hits Referrer
1 6348 17.26% - (Direct Request)
2 680 1.85% http://4sharedwebcams.blogspot.com
3 680 1.85% http://live-jasmin-sex-webcams.blogspot.com
4 680 1.85% http://rapidsharewebcams.blogspot.com
5 680 1.85% http://www.freeadultchatroom.info
6 680 1.85% http://www.sexywebcams.info
7 545 1.48% http://quentinzone.fr
8 364 0.99% http://girlssuckingcock.info/
9 358 0.97% http://www.blackgirlyoung.com/big-ass-black/
10 337 0.92% http://mrasianporn.com/
11 334 0.91% http://hot-asian.asianpussypictures.us/
12 334 0.91% http://www.nudecelebsfree.info/kate-hudson-ass/
13 320 0.87% http://www.nudecelebsfree.info/adriana-lima-naked/
14 306 0.83% http://www.ebonyinterracialporn.com/
15 301 0.82% http://japanesegirlscute.com/
16 199 0.54% http://diskontnyeskidki.skidkakupon.ru
17 198 0.54% http://howdo.cx.cc
18 197 0.54% http://worldtrade.cz.cc
19 116 0.32% http://www.ebonypornpics.info/ebony-booty/
20 114 0.31% http://www.ebonypornpics.info/free-ebony-booty-pic/
21 106 0.29% http://www.hotgirlsapartments.com/xxxhardcore-11/
22 101 0.27% http://teen-ebony-pussy.ebonypussyfucking.com/
23 100 0.27% http://baylorreal.cx.cc
24 100 0.27% http://biglionskidki.skidkakupon.ru
25 100 0.27% http://bostonmarathon.cz.cc
26 100 0.27% http://downloadmetal.cz.cc
27 100 0.27% http://hovesigso.land.ru/
28 100 0.27% http://illinoisdream.cx.cc
29 100 0.27% http://retiredmilitary.cz.cc
30 100 0.27% http://samplepermanent.co.tv

Top 15 of 204 Total User Agents
# Hits User Agent
1 20215 54.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 3939 10.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3402 9.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 758 2.06% UltraSpider3000/1.0 (+http://www.search.ch/rim.html)
5 548 1.49% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 545 1.48% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
7 543 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 458 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 443 1.20% Java/1.4.1_04
10 415 1.13% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
11 378 1.03% Java/1.6.0_24
12 374 1.02% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbynature.net/bot)
13 239 0.65% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.0.1; compatible; iCjobs Stellenangebote Jobs; http://www.icjobs.de) Gecko/2010040
14 231 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 222 0.60% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)

Usage by Country for July 2011

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 21799 59.28% 21542 140.85% 36604 15.14% unresolved
2 8124 22.09% 8054 52.66% 72440 29.97% network (.net)
3 2569 6.99% 2341 15.31% 34509 14.28% commercial (.com)
4 1829 4.97% 1479 9.67% 70407 29.13% Switzerland
5 1124 3.06% 1082 7.07% 16556 6.85% Germany
6 571 1.55% 559 3.66% 2336 0.97% Netherlands
7 304 0.83% 298 1.95% 5185 2.15% Ukraine
8 230 0.63% 6 0.04% 260 0.11% Russia
9 99 0.27% 80 0.52% 2653 1.10% organizations (.org)
10 68 0.18% 68 0.44% 292 0.12% Spain
11 32 0.09% 0 0.00% 17 0.01% United Kingdom
12 6 0.02% 6 0.04% 141 0.06% Belarus
13 6 0.02% 6 0.04% 21 0.01% Sweden
14 5 0.01% 5 0.03% 30 0.01% information (.info)
15 4 0.01% 4 0.03% 13 0.01% Seychelles
16 2 0.01% 2 0.01% 6 0.00% Czech Republic
17 2 0.01% 2 0.01% 237 0.10% Hong Kong
18 1 0.00% 1 0.01% 2 0.00% Indonesia
19 1 0.00% 1 0.01% 0 0.00% Italy


Generated by Webalizer Version 2.01